George
Friday 8 March 24
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Dave Johnson & Linda Srader | 122/ 200 | 61.00 | |
2 | 3 | George & Donna Przybylek | 107/ 200 | 53.50 | |
3 | 4 | Nancy Allevitch & Loretta Borosch | 102/ 200 | 51.00 | |
4 | 6 | Sue Gittins & Donna Brua | 97/ 200 | 48.50 | |
5 | 1 | Anny Povoromo & Chris Long | 89/ 200 | 44.50 | |
6 | 5 | Lauria Avon & Lyn Tindall | 83/ 200 | 41.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | John Herrmann & Marcia Lanphear | 134/ 200 | 67.00 | |
2 | 6 | Ross Curtis & Chris Beury | 113/ 200 | 56.50 | |
3 | 2 | Cindy Mnich & Nghi Frecktling | 103/ 200 | 51.50 | |
4 | 1 | Craig Cayer & Lynda Gaudaur | 93/ 200 | 46.50 | |
5 | 4 | Nancy McGrady & Cindy Garver | 91/ 200 | 45.50 | |
6 | 3 | Renata Kowalska & Silva Crev | 66/ 200 | 33.00 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 2 | 5 | 2 | 8 | 6 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 1 | 0 | 3 | 5 | 5 | 8 | 5 | 2 | 4 | 6 | 2 | 7 | 6 | 1 | 89 | |||||
2 | 3 | 6 | 6 | 3 | 5 | 8 | 6 | 6 | 3 | 0 | 5 | 5 | 6 | 8 | 0 | 2 | 4 | 6 | 3 | 3 | 7 | 4 | 7 | 8 | 8 | 2 | 122 | |||||
3 | 4 | 5 | 7 | 6 | 6 | 2 | 8 | 6 | 8 | 6 | 2 | 2 | 0 | 5 | 7 | 0 | 8 | 4 | 3 | 3 | 3 | 8 | 2 | 1 | 1 | 3 | 107 | |||||
4 | 6 | 5 | 7 | 1 | 1 | 3 | 3 | 3 | 0 | 8 | 0 | 8 | 2 | 2 | 7 | 8 | 0 | 8 | 7 | 8 | 3 | 0 | 0 | 6 | 6 | 4 | 102 | |||||
5 | 0 | 5 | 4 | 4 | 1 | 8 | 3 | 8 | 8 | 0 | 2 | 1 | 1 | 6 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 4 | 5 | 83 | |||||
6 | 8 | 0 | 0 | 1 | 6 | 6 | 8 | 3 | 6 | 5 | 2 | 4 | 6 | 3 | 3 | 8 | 0 | 4 | 0 | 4 | 7 | 4 | 4 | 4 | 1 | 6 | 97 |
East / West
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 6 | 3 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 8 | 0 | 2 | 2 | 5 | 8 | 0 | 8 | 4 | 8 | 4 | 8 | 0 | 4 | 5 | 5 | 1 | 93 | |||||
2 | 5 | 2 | 2 | 5 | 3 | 6 | 4 | 2 | 5 | 5 | 6 | 6 | 8 | 3 | 1 | 4 | 2 | 6 | 1 | 2 | 5 | 8 | 8 | 2 | 2 | 2 | 103 | |||||
3 | 8 | 3 | 4 | 4 | 7 | 6 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 6 | 0 | 8 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 66 | |||||
4 | 4 | 3 | 1 | 2 | 2 | 2 | 0 | 5 | 2 | 3 | 8 | 0 | 6 | 6 | 1 | 6 | 4 | 2 | 5 | 5 | 8 | 4 | 1 | 7 | 4 | 4 | 91 | |||||
5 | 0 | 8 | 8 | 7 | 2 | 5 | 5 | 5 | 8 | 0 | 2 | 7 | 7 | 8 | 5 | 2 | 6 | 8 | 8 | 8 | 5 | 0 | 6 | 7 | 7 | 5 | 134 | |||||
6 | 2 | 3 | 1 | 7 | 7 | 8 | 8 | 8 | 5 | 6 | 6 | 7 | 7 | 2 | 0 | 3 | 3 | 2 | 0 | 8 | 1 | 4 | 4 | 4 | 7 | 6 | 113 |
No comments:
Post a Comment