Lazy River
Tuesday 12 November 19
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 9 | Jane Rothschild & Jean Hansen | 242/ 432 | 56.02 | |
2 | 6 | Ruth Colman & Pat Lawler | 237/ 432 | 54.86 | |
3 | 8 | Jan MacMillan & Janice | 230/ 432 | 53.24 | |
4= | 1 | George & Donna Przybylek | 223/ 432 | 51.62 | |
4= | 4 | Norm & Jane Taylor | 223/ 432 | 51.62 | |
6 | 7 | Cheryll Amstrong-Kaukis & Sue Gittings | 210/ 432 | 48.61 | |
7 | 3 | Carol Schuldt & Pat Prentzel | 204/ 432 | 47.22 | |
8 | 2 | Sharon Redmond & Craig Cayer | 200/ 432 | 46.30 | |
9 | 5 | Martha Padden & Barbara Crothers | 175/ 432 | 40.51 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Nancy McGeady & Jagedeesan | 238/ 432 | 55.09 | |
2 | 6 | Rich & Lynn Tindall | 234/ 432 | 54.17 | |
3 | 2 | Connie & Ginny Quinn | 227/ 432 | 52.55 | |
4 | 9 | Ed & Linda Kowalczyk | 221/ 432 | 51.16 | |
5 | 3 | JJ & Glen McGeady | 218/ 432 | 50.46 | |
6 | 8 | Teddy & Linda Linsay | 211/ 432 | 48.84 | |
7 | 7 | Lauria Avon & Betty Rumley | 210/ 432 | 48.61 | |
8 | 1 | Dot Driscoll & Marion Myers | 201/ 432 | 46.53 | |
9 | 4 | Carol Faelker & Nee | 184/ 432 | 42.59 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 13 | 8 | 1 | 14 | 16 | 4 | 11 | 6 | 16 | 9 | 5 | 3 | 10 | 6 | 1 | 8 | 8 | 8 | 12 | 12 | 10 | 14 | 1 | 13 | 5 | 3 | 6 | 1 | 223 |
2 | 16 | 0 | 7 | 1 | 10 | 2 | 11 | 11 | 8 | 9 | 13 | 11 | 2 | 1 | 7 | 3 | 16 | 8 | 14 | 12 | 0 | 11 | 1 | 5 | 0 | 8 | 13 | 2 | 200 |
3 | 1 | 10 | 11 | 6 | 4 | 0 | 4 | 15 | 2 | 16 | 13 | 0 | 12 | 14 | 16 | 3 | 8 | 8 | 7 | 16 | 12 | 4 | 7 | 2 | 11 | 0 | 2 | 3 | 204 |
4 | 1 | 16 | 16 | 14 | 10 | 16 | 0 | 15 | 2 | 6 | 13 | 11 | 6 | 12 | 7 | 3 | 8 | 16 | 7 | 6 | 4 | 0 | 4 | 13 | 5 | 8 | 4 | 4 | 223 |
5 | 10 | 13 | 11 | 1 | 6 | 14 | 6 | 2 | 12 | 13 | 5 | 11 | 2 | 1 | 1 | 15 | 8 | 8 | 3 | 0 | 6 | 4 | 10 | 5 | 5 | 3 | 0 | 5 | 175 |
6 | 8 | 3 | 14 | 6 | 14 | 11 | 11 | 6 | 2 | 2 | 13 | 3 | 16 | 10 | 7 | 3 | 2 | 8 | 10 | 6 | 14 | 11 | 7 | 13 | 14 | 14 | 9 | 6 | 237 |
7 | 13 | 3 | 1 | 14 | 2 | 6 | 2 | 6 | 14 | 13 | 0 | 11 | 2 | 6 | 7 | 15 | 14 | 0 | 3 | 2 | 16 | 4 | 13 | 0 | 11 | 16 | 16 | 7 | 210 |
8 | 6 | 6 | 7 | 6 | 10 | 8 | 11 | 11 | 8 | 2 | 5 | 16 | 8 | 6 | 12 | 10 | 8 | 2 | 0 | 6 | 8 | 8 | 16 | 13 | 16 | 12 | 9 | 8 | 230 |
9 | 4 | 13 | 4 | 10 | 0 | 11 | 16 | 0 | 8 | 2 | 5 | 6 | 14 | 16 | 14 | 12 | 0 | 14 | 16 | 12 | 2 | 16 | 13 | 8 | 5 | 8 | 13 | 9 | 242 |
East / West
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 3 | 8 | 15 | 10 | 2 | 5 | 5 | 5 | 8 | 3 | 16 | 5 | 4 | 2 | 0 | 6 | 8 | 14 | 9 | 10 | 12 | 0 | 3 | 8 | 11 | 13 | 16 | 1 | 201 |
2 | 8 | 13 | 2 | 15 | 6 | 14 | 14 | 10 | 2 | 0 | 3 | 16 | 8 | 10 | 4 | 13 | 8 | 0 | 0 | 4 | 14 | 12 | 6 | 11 | 11 | 13 | 10 | 2 | 227 |
3 | 0 | 16 | 9 | 2 | 14 | 10 | 12 | 1 | 14 | 14 | 11 | 0 | 10 | 4 | 9 | 4 | 16 | 2 | 13 | 16 | 10 | 2 | 15 | 3 | 2 | 2 | 7 | 3 | 218 |
4 | 3 | 13 | 15 | 10 | 12 | 16 | 5 | 5 | 8 | 10 | 3 | 5 | 2 | 0 | 2 | 1 | 8 | 8 | 4 | 4 | 6 | 5 | 9 | 3 | 16 | 8 | 3 | 4 | 184 |
5 | 15 | 6 | 5 | 10 | 6 | 8 | 16 | 1 | 14 | 14 | 11 | 10 | 14 | 15 | 15 | 8 | 8 | 8 | 6 | 10 | 2 | 5 | 15 | 11 | 5 | 0 | 0 | 5 | 238 |
6 | 10 | 10 | 9 | 2 | 6 | 0 | 0 | 16 | 8 | 3 | 11 | 5 | 6 | 10 | 15 | 13 | 14 | 8 | 2 | 4 | 16 | 12 | 3 | 16 | 5 | 16 | 14 | 6 | 234 |
7 | 15 | 0 | 0 | 6 | 16 | 5 | 10 | 14 | 4 | 7 | 11 | 13 | 0 | 6 | 9 | 13 | 0 | 8 | 13 | 14 | 0 | 12 | 9 | 14 | 0 | 4 | 7 | 7 | 210 |
8 | 12 | 3 | 12 | 15 | 10 | 2 | 5 | 10 | 0 | 14 | 3 | 13 | 14 | 15 | 9 | 1 | 2 | 16 | 9 | 0 | 4 | 8 | 0 | 3 | 11 | 8 | 12 | 8 | 211 |
9 | 6 | 3 | 5 | 2 | 0 | 12 | 5 | 10 | 14 | 7 | 3 | 5 | 14 | 10 | 9 | 13 | 8 | 8 | 16 | 10 | 8 | 16 | 12 | 3 | 11 | 8 | 3 | 9 | 221 |
No comments:
Post a Comment