Lazy River
Tuesday 26 November 19
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 1 | George & Donna Przybylek | 168/ 280 | 60.00 | |
2 | 6 | Connie & Ginny Quinn | 155/ 280 | 55.36 | |
3= | 2 | Sharon Redmond & Craig Cayer | 141/ 280 | 50.36 | |
3= | 3 | Ed & Laurie McDonnell | 141/ 280 | 50.36 | |
5 | 4 | Glen & Nancy McGeady | 130/ 280 | 46.43 | |
6 | 5 | Ruth Colman & Pat Lawler | 105/ 280 | 37.50 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Ed & Linda Kowalczyk | 155/ 240 | 64.58 | |
2 | 6 | JJ & Jagedeesan | 141/ 240 | 58.75 | |
3 | 1 | Rich & Lynn Tindall | 129/ 240 | 53.75 | |
4 | 7 | Pat Prentzel & Susan Avon | 113/ 240 | 47.08 | |
5 | 4 | Betty Rumley & Lauria Avon | 108/ 240 | 45.00 | |
6 | 3 | Carol Faelker & Nee | 100/ 240 | 41.67 | |
7 | 5 | Irene Rutt & Lyn Roselli | 94/ 240 | 39.17 |
Matrix
North / South
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 10 | 0 | 0 | 7 | 10 | 10 | 9 | 10 | 7 | 10 | 1 | 7 | 5 | 9 | 3 | 8 | 5 | 0 | 9 | 6 | 8 | 1 | 168 |
2 | 5 | 10 | 10 | 6 | 0 | 0 | 3 | 0 | 8 | 7 | 7 | 2 | 4 | 9 | 1 | 7 | 7 | 6 | 0 | 5 | 1 | 8 | 0 | 10 | 5 | 9 | 9 | 2 | 2 | 141 |
3 | 5 | 6 | 5 | 6 | 8 | 10 | 10 | 8 | 4 | 2 | 4 | 6 | 4 | 4 | 7 | 2 | 7 | 1 | 7 | 0 | 9 | 8 | 6 | 5 | 5 | 2 | 0 | 0 | 3 | 141 |
4 | 5 | 2 | 5 | 6 | 2 | 2 | 7 | 2 | 4 | 7 | 10 | 6 | 4 | 1 | 4 | 10 | 2 | 10 | 4 | 5 | 5 | 0 | 3 | 1 | 10 | 2 | 3 | 8 | 4 | 130 |
5 | 5 | 0 | 5 | 0 | 5 | 7 | 0 | 5 | 4 | 7 | 2 | 0 | 4 | 6 | 7 | 0 | 0 | 6 | 2 | 10 | 5 | 3 | 3 | 1 | 5 | 6 | 3 | 4 | 5 | 105 |
6 | 5 | 6 | 0 | 6 | 10 | 7 | 7 | 5 | 10 | 7 | 0 | 6 | 4 | 1 | 1 | 4 | 4 | 6 | 10 | 5 | 1 | 8 | 10 | 8 | 5 | 2 | 9 | 8 | 6 | 155 |
East / West
Board | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
1 | 5 | 4 | 5 | 4 | 5 | 3 | 10 | 5 | 2 | 3 | 3 | 8 | 6 | 9 | 9 | 6 | 3 | 9 | 3 | 10 | 0 | 8 | 7 | 2 | 1 | 129 | ||||
2 | 5 | 10 | 5 | 10 | 10 | 10 | 7 | 10 | 0 | 3 | 10 | 4 | 6 | 6 | 3 | 8 | 5 | 10 | 7 | 9 | 10 | 1 | 4 | 2 | 2 | 155 | ||||
3 | 5 | 0 | 0 | 4 | 0 | 3 | 3 | 5 | 6 | 8 | 6 | 4 | 8 | 0 | 6 | 5 | 1 | 7 | 2 | 5 | 5 | 4 | 7 | 6 | 3 | 100 | ||||
4 | 5 | 4 | 10 | 4 | 2 | 0 | 0 | 2 | 6 | 9 | 6 | 0 | 0 | 9 | 3 | 5 | 5 | 7 | 7 | 9 | 5 | 1 | 1 | 8 | 4 | 108 | ||||
5 | 5 | 4 | 5 | 4 | 6 | 3 | 0 | 4 | 0 | 1 | 0 | 3 | 10 | 4 | 8 | 0 | 9 | 2 | 10 | 0 | 5 | 8 | 1 | 2 | 5 | 94 | ||||
6 | 8 | 8 | 3 | 8 | 10 | 10 | 3 | 0 | 6 | 4 | 3 | 10 | 3 | 4 | 10 | 5 | 9 | 2 | 0 | 2 | 5 | 8 | 10 | 10 | 6 | 141 | ||||
7 | 5 | 8 | 5 | 4 | 5 | 6 | 7 | 0 | 6 | 3 | 8 | 10 | 6 | 1 | 9 | 3 | 6 | 4 | 0 | 5 | 1 | 2 | 4 | 5 | 7 | 113 |
No comments:
Post a Comment