Lazy River
Tuesday 5 November 19
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 5 | Jim Deeble & Ron Baxter | 289/ 432 | 66.90 | |
2 | 1 | George & Donna Przybylek | 266/ 432 | 61.57 | |
3 | 9 | Jan MacMillan & Janice | 240/ 432 | 55.56 | |
4 | 8 | Craig Cayer & Waldek Poplawski | 236/ 432 | 54.63 | |
5 | 6 | Cheryll Amstrong-Kaukis & Sue Gittings | 209/ 432 | 48.38 | |
6 | 7 | Glen & Nancy McGeady | 202/ 432 | 46.76 | |
7= | 3 | Ed & Laurie McDonnell | 184/ 432 | 42.59 | |
7= | 4 | Lyn & Dave Roselli | 184/ 432 | 42.59 | |
9 | 2 | Carol Schuldt & Pat Prentzel | 134/ 432 | 31.02 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Jean Hansen & Jane Rothschild | 350/ 432 | 81.02 | |
2 | 8 | JJ & Jagedeesan | 269/ 432 | 62.27 | |
3 | 3 | Rich & Lynn Tindall | 231/ 432 | 53.47 | |
4 | 9 | Norm & Jane Taylor | 223/ 432 | 51.62 | |
5 | 2 | Carol Faelker & Nee | 218/ 432 | 50.46 | |
6 | 1 | Dot Driscoll & Marion Myers | 191/ 432 | 44.21 | |
7 | 5 | Martha Padden & Barbara Crothers | 166/ 432 | 38.43 | |
8 | 6 | Ed & Linda Kowalczyk | 164/ 432 | 37.96 | |
9 | 7 | Linda Linsay & Jacquine Hill | 132/ 432 | 30.56 |
Matrix
North / South
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 16 | 16 | 16 | 10 | 12 | 8 | 12 | 4 | 6 | 9 | 6 | 13 | 5 | 6 | 16 | 12 | 14 | 14 | 4 | 5 | 8 | 10 | 2 | 4 | 16 | 7 | 15 | 1 | 266 |
2 | 0 | 4 | 1 | 2 | 2 | 3 | 8 | 4 | 6 | 3 | 6 | 8 | 5 | 14 | 6 | 15 | 5 | 6 | 4 | 0 | 8 | 3 | 4 | 10 | 0 | 7 | 0 | 2 | 134 |
3 | 11 | 2 | 13 | 0 | 2 | 0 | 6 | 10 | 6 | 16 | 11 | 8 | 8 | 6 | 14 | 6 | 5 | 2 | 4 | 2 | 1 | 16 | 6 | 14 | 11 | 0 | 4 | 3 | 184 |
4 | 11 | 11 | 7 | 16 | 8 | 6 | 12 | 4 | 12 | 3 | 1 | 4 | 0 | 6 | 10 | 6 | 1 | 0 | 4 | 12 | 8 | 3 | 10 | 4 | 6 | 7 | 12 | 4 | 184 |
5 | 3 | 11 | 10 | 6 | 14 | 3 | 16 | 16 | 16 | 13 | 16 | 16 | 16 | 6 | 10 | 0 | 1 | 12 | 13 | 14 | 15 | 10 | 14 | 16 | 11 | 7 | 4 | 5 | 289 |
6 | 6 | 11 | 7 | 10 | 2 | 13 | 1 | 12 | 6 | 3 | 1 | 13 | 12 | 12 | 1 | 6 | 14 | 10 | 13 | 5 | 15 | 3 | 10 | 10 | 2 | 7 | 4 | 6 | 209 |
7 | 3 | 0 | 1 | 10 | 8 | 13 | 4 | 4 | 6 | 3 | 6 | 1 | 12 | 16 | 4 | 6 | 8 | 6 | 13 | 9 | 1 | 14 | 16 | 4 | 11 | 14 | 9 | 7 | 202 |
8 | 11 | 11 | 13 | 4 | 8 | 13 | 1 | 4 | 0 | 13 | 11 | 1 | 12 | 6 | 10 | 6 | 14 | 16 | 13 | 16 | 8 | 3 | 0 | 0 | 11 | 16 | 15 | 8 | 236 |
9 | 11 | 6 | 4 | 14 | 16 | 13 | 12 | 14 | 14 | 9 | 14 | 8 | 2 | 0 | 1 | 15 | 10 | 6 | 4 | 9 | 8 | 10 | 10 | 10 | 4 | 7 | 9 | 9 | 240 |
East / West
Board | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
1 | 0 | 0 | 0 | 6 | 14 | 3 | 8 | 12 | 10 | 13 | 10 | 15 | 8 | 10 | 2 | 10 | 2 | 0 | 12 | 4 | 8 | 6 | 6 | 6 | 5 | 9 | 12 | 1 | 191 |
2 | 10 | 5 | 9 | 14 | 14 | 13 | 12 | 12 | 10 | 0 | 5 | 8 | 4 | 10 | 6 | 10 | 15 | 16 | 12 | 7 | 8 | 6 | 2 | 0 | 0 | 9 | 1 | 2 | 218 |
3 | 16 | 12 | 15 | 6 | 8 | 3 | 10 | 6 | 10 | 3 | 5 | 15 | 16 | 10 | 6 | 1 | 6 | 10 | 3 | 2 | 1 | 6 | 14 | 12 | 14 | 9 | 12 | 3 | 231 |
4 | 13 | 16 | 15 | 16 | 14 | 16 | 15 | 12 | 16 | 13 | 15 | 12 | 14 | 16 | 15 | 16 | 15 | 4 | 12 | 11 | 8 | 13 | 6 | 6 | 16 | 9 | 16 | 4 | 350 |
5 | 5 | 14 | 3 | 12 | 8 | 3 | 4 | 12 | 4 | 7 | 2 | 8 | 0 | 10 | 6 | 4 | 2 | 2 | 3 | 11 | 1 | 13 | 12 | 6 | 5 | 2 | 7 | 5 | 166 |
6 | 5 | 5 | 3 | 0 | 8 | 10 | 4 | 2 | 2 | 3 | 0 | 0 | 11 | 10 | 0 | 10 | 2 | 6 | 12 | 16 | 8 | 2 | 0 | 12 | 5 | 16 | 12 | 6 | 164 |
7 | 5 | 5 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 3 | 4 | 4 | 15 | 1 | 11 | 10 | 3 | 7 | 15 | 0 | 10 | 2 | 5 | 0 | 1 | 7 | 132 |
8 | 5 | 10 | 12 | 10 | 2 | 13 | 4 | 12 | 10 | 13 | 15 | 3 | 11 | 2 | 10 | 10 | 8 | 10 | 12 | 14 | 15 | 13 | 16 | 16 | 10 | 9 | 4 | 8 | 269 |
9 | 13 | 5 | 6 | 6 | 4 | 8 | 15 | 4 | 10 | 13 | 10 | 8 | 4 | 0 | 12 | 10 | 11 | 14 | 3 | 0 | 8 | 13 | 6 | 12 | 12 | 9 | 7 | 9 | 223 |
No comments:
Post a Comment