San Pedro
Friday 22 November 19
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 6 | Sharon Redmond & Ron Baxter | 162/ 252 | 64.29 | |
2 | 4 | Dave Johnson & Helen Norris | 159/ 252 | 63.10 | |
3 | 3 | Judy Davis & Julie Secred | 134/ 252 | 53.17 | |
4 | 2 | Sue Gittins & Waldek Poplawski | 132/ 252 | 52.38 | |
5 | 5 | Vivian Heppner & Lynda Robinson | 115/ 252 | 45.63 | |
6 | 7 | Phil Turcotte & Helen Jarvis | 98/ 252 | 38.89 | |
7 | 1 | Pat Prentzel & Carol Schuldt | 82/ 252 | 32.54 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 7 | Pat Lawler & Ruth Colman | 158/ 252 | 62.70 | |
2 | 2 | George & Donna Przybylek | 144/ 252 | 57.14 | |
3 | 1 | Sharon Crafton & Donna Brua | 142/ 252 | 56.35 | |
4 | 3 | Nancy & Glen McGeady | 132/ 252 | 52.38 | |
5= | 4 | Gina Feinstein & Faye Rossman | 105/ 252 | 41.67 | |
5= | 6 | Jean Hansen & Jane Rothschild | 105/ 252 | 41.67 | |
7 | 5 | Silva Carew & Renata Kaye Kowalska | 96/ 252 | 38.10 |
Matrix
North / South
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 8 | 8 | 6 | 4 | 2 | 12 | 6 | 0 | 0 | 2 | 6 | 1 | 4 | 10 | 1 | 82 |
2 | 8 | 1 | 4 | 2 | 12 | 0 | 4 | 12 | 12 | 12 | 4 | 10 | 1 | 0 | 8 | 9 | 12 | 2 | 9 | 4 | 6 | 2 | 132 |
3 | 6 | 10 | 10 | 11 | 6 | 12 | 7 | 2 | 8 | 0 | 0 | 4 | 1 | 2 | 8 | 9 | 8 | 9 | 1 | 8 | 12 | 3 | 134 |
4 | 2 | 1 | 10 | 11 | 6 | 10 | 11 | 8 | 3 | 10 | 11 | 0 | 8 | 8 | 12 | 12 | 5 | 9 | 9 | 11 | 2 | 4 | 159 |
5 | 2 | 4 | 10 | 5 | 6 | 7 | 0 | 2 | 3 | 2 | 11 | 10 | 8 | 11 | 8 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 115 |
6 | 12 | 12 | 4 | 8 | 6 | 7 | 7 | 2 | 8 | 6 | 8 | 6 | 4 | 11 | 2 | 6 | 10 | 12 | 12 | 11 | 8 | 6 | 162 |
7 | 10 | 7 | 4 | 5 | 6 | 4 | 11 | 8 | 0 | 6 | 4 | 10 | 8 | 4 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 7 | 98 |
East / West
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
1 | 10 | 5 | 12 | 7 | 6 | 5 | 8 | 0 | 0 | 6 | 4 | 6 | 11 | 10 | 4 | 10 | 12 | 12 | 3 | 1 | 10 | 1 | 142 |
2 | 10 | 8 | 2 | 10 | 0 | 12 | 5 | 10 | 4 | 12 | 12 | 8 | 4 | 8 | 8 | 0 | 7 | 3 | 11 | 8 | 2 | 2 | 144 |
3 | 4 | 11 | 8 | 4 | 6 | 5 | 5 | 10 | 4 | 6 | 8 | 2 | 4 | 4 | 0 | 12 | 10 | 6 | 7 | 8 | 8 | 3 | 132 |
4 | 0 | 0 | 8 | 1 | 6 | 0 | 1 | 4 | 12 | 2 | 1 | 12 | 0 | 6 | 12 | 8 | 7 | 8 | 3 | 8 | 6 | 4 | 105 |
5 | 6 | 2 | 2 | 7 | 6 | 8 | 1 | 4 | 9 | 6 | 8 | 10 | 4 | 1 | 4 | 3 | 0 | 10 | 0 | 1 | 4 | 5 | 96 |
6 | 2 | 5 | 8 | 1 | 6 | 2 | 10 | 4 | 4 | 10 | 1 | 2 | 11 | 12 | 4 | 6 | 2 | 0 | 11 | 4 | 0 | 6 | 105 |
7 | 10 | 11 | 2 | 12 | 12 | 10 | 12 | 10 | 9 | 0 | 8 | 2 | 8 | 1 | 10 | 3 | 4 | 3 | 7 | 12 | 12 | 7 | 158 |
No comments:
Post a Comment