San Pedro
Friday 15 November 19
Back to Main Menu Travellers
Ranking
North / South
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 4 | Helen Norris & Dave Johnson | 161/ 252 | 63.89 | |
2 | 6 | George & Donna Przybylek | 156/ 252 | 61.90 | |
3 | 5 | Vivian Heppner & Lynda Robinson | 149/ 252 | 59.13 | |
4 | 2 | Nancy Thelin & Darlene Rabick | 140/ 252 | 55.56 | |
5 | 8 | Lyn Tindal & Lauria Avon | 119/ 252 | 47.22 | |
6 | 3 | Ruth Colman & Pat Lawler | 116/ 252 | 46.03 | |
7 | 7 | Pat Prentzel & Carol Schuldt | 86/ 252 | 34.13 | |
8 | 1 | Sue Gittins & Cheryll Amstrong-Kaukis | 81/ 252 | 32.14 |
East / West
Pos | Pair | Players | Match Points /Tops | Score % | Master Points Not in use |
---|---|---|---|---|---|
1 | 2 | Craig Cayer & Waldek Poplawski | 152/ 252 | 60.32 | |
2 | 6 | Nancy & Glen McGeady | 151/ 252 | 59.92 | |
3 | 1 | Sharon Crafton & Donna Brua | 142/ 252 | 56.35 | |
4 | 8 | Renata Kaye Kowalska & Silva Carew | 126/ 252 | 50.00 | |
5 | 7 | Ron Baxter & Sharon Redmond | 124/ 252 | 49.21 | |
6 | 3 | Clair Sears & Jane Metcalf | 119/ 252 | 47.22 | |
7 | 5 | Nee & Dot Driscoll | 102/ 252 | 40.48 | |
8 | 4 | Jean Hansen & Jane Rothschild | 92/ 252 | 36.51 |
Matrix
North / South
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 3 | 2 | 3 | 9 | 5 | 0 | 1 | 1 | 2 | 5 | 7 | 0 | 10 | 7 | 1 | 6 | 6 | 9 | 0 | 2 | 2 | 1 | 81 | |||
2 | 6 | 5 | 9 | 6 | 1 | 9 | 5 | 7 | 5 | 6 | 7 | 6 | 11 | 12 | 9 | 12 | 12 | 0 | 7 | 2 | 3 | 2 | 140 | |||
3 | 9 | 12 | 9 | 10 | 11 | 2 | 2 | 1 | 10 | 6 | 7 | 8 | 0 | 6 | 1 | 2 | 2 | 6 | 2 | 7 | 3 | 3 | 116 | |||
4 | 3 | 0 | 9 | 9 | 5 | 12 | 11 | 12 | 10 | 6 | 12 | 4 | 6 | 6 | 9 | 8 | 9 | 4 | 7 | 7 | 12 | 4 | 161 | |||
5 | 12 | 8 | 9 | 12 | 5 | 5 | 10 | 7 | 9 | 12 | 2 | 10 | 2 | 6 | 4 | 8 | 2 | 10 | 0 | 7 | 9 | 5 | 149 | |||
6 | 6 | 6 | 3 | 2 | 11 | 5 | 10 | 7 | 9 | 0 | 7 | 10 | 6 | 6 | 9 | 8 | 9 | 12 | 12 | 12 | 6 | 6 | 156 | |||
7 | 0 | 10 | 0 | 0 | 11 | 2 | 1 | 11 | 2 | 11 | 1 | 2 | 2 | 7 | 1 | 4 | 6 | 8 | 7 | 0 | 0 | 7 | 86 | |||
8 | 9 | 4 | 9 | 4 | 0 | 9 | 4 | 4 | 9 | 8 | 7 | 5 | 0 | 0 | 12 | 11 | 0 | 1 | 7 | 7 | 9 | 8 | 119 |
East / West
Board | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
1 | 9 | 10 | 9 | 10 | 1 | 7 | 6 | 11 | 3 | 1 | 11 | 10 | 6 | 5 | 4 | 1 | 12 | 11 | 4 | 3 | 8 | 1 | 142 | |||
2 | 6 | 7 | 3 | 11 | 1 | 10 | 10 | 11 | 2 | 12 | 12 | 0 | 6 | 6 | 3 | 12 | 10 | 10 | 12 | 5 | 3 | 2 | 152 | |||
3 | 6 | 6 | 9 | 2 | 1 | 10 | 4 | 5 | 7 | 6 | 0 | 8 | 6 | 6 | 3 | 4 | 10 | 2 | 5 | 10 | 9 | 3 | 119 | |||
4 | 3 | 0 | 3 | 12 | 1 | 10 | 1 | 0 | 2 | 2 | 5 | 11 | 10 | 6 | 8 | 0 | 0 | 12 | 0 | 0 | 6 | 4 | 92 | |||
5 | 12 | 2 | 12 | 3 | 7 | 0 | 8 | 8 | 3 | 0 | 10 | 2 | 1 | 0 | 3 | 4 | 3 | 0 | 10 | 5 | 9 | 5 | 102 | |||
6 | 9 | 12 | 3 | 8 | 12 | 3 | 2 | 5 | 3 | 7 | 5 | 12 | 6 | 6 | 3 | 10 | 10 | 6 | 5 | 12 | 12 | 6 | 151 | |||
7 | 3 | 8 | 3 | 0 | 7 | 7 | 11 | 11 | 10 | 12 | 5 | 2 | 6 | 5 | 6 | 8 | 6 | 4 | 5 | 5 | 0 | 7 | 124 | |||
8 | 0 | 4 | 3 | 3 | 7 | 12 | 2 | 5 | 3 | 7 | 5 | 7 | 10 | 5 | 11 | 12 | 6 | 11 | 5 | 5 | 3 | 8 | 126 |
No comments:
Post a Comment